| * Click for directions | |||
| Date | Opponent | Location | Time |
| Feb 7-9 | First Pitch Classic | Timber Creek | TBA |
| Feb. 13 | Orangewood Christian | Timber Creek | 7:00 pm |
| Feb. 16 | Osceola | Timber Creek | 7:00 pm |
| Feb. 17 | Lake Highland | Timber Creek | 7:00 pm |
| Feb. 21 | Dr. Phillips* | Away | 4:00 pm |
| Feb. 24 | Poinciana* | Poinciana | 7:00 pm |
| March 1 | Freedom* | Away | 3:30 |
| March 3 | Boone* | Timber Creek | 7:00 pm |
| March 6 | University | Away | 4:00 pm |
| March 10-11 | La Grange National Classic | Away | TBA |
| March 15 | Troup H.S. | Away | 5:30 |
| March 21 | Boone | Away | 7:00 pm |
| March 24 | Winter Park | Away | 7:00 pm |
| March 28 | Cypress Creek* | Timber Creek | 7:00 pm |
| March 31 | Oak Ridge* | Timber Creek | 7:00 pm |
| April 4 | Olympia | Away | 4:00 |
| April 6 | Freedom | Timber Creek | 7:00 pm |
| April 7 | Gateway* | Timber Creek | 7:00 pm |
| April 10 | Corcoran, N.Y. | Timber Creek | 7:00 pm |
| April 12 | Colonial | Timber Creek | 7:00 pm |
| April 18 | Colonial | Away | 7:00 pm |
| April 20 | Orangewood Christian | Away | 7:00 |
| April 21 | Metro Championship | Timber Creek | 7:00 |
| April 24-28 | District Tournament | Poinciana | TBA |
| May 2 | Regional Quarterfinal | TBA | TBA |
| May 5 | Regional Semifinal | TBA | TBA |
| May 9 | Regional Final | TBA | TBA |
| May 19-20 | State Championship | Away | TBA |
* = District Games
|
|||
2006 JV. Baseball Schedule |
|||
| Date | Opponent | Location | Time |
| Feb. 15 | Bishop Moore | Home | 6:00 pm |
| Feb. 21 | Dr. Phillips | Home | 6:00 pm |
| Feb. 23 | Harmony | Away | 6:00 pm |
| Feb. 25 | Edgewater | Away | 12:00 pm |
| March 1 | Freedom | Home | 6:00 pm |
| March 2 | University | Home | 6:00 pm |
| March 3 | Boone | Away | 4:00 pm |
| March 6 | Lake Highland | Home | 6:00 pm |
| March 8 | Edgewater | Home | 6:00 pm |
| March 9 | Lake Howell | Away | 6:00 pm |
| March 13 | Lake Highland | Tinker Field | 4:00 pm |
| March 20 | Bishop Moore | Away | 7:00 pm |
| March 21 | Boone | Home | 6:00 pm |
| March 24 | Winter Park | Home | 6:00 pm |
| March 28 | Cypress Creek | Away | 4:00 pm |
| March 29 | University | Away | 4:00 pm |
| March 31 | Oak Ridge | Away | 4:00 pm |
| April 4 | Olympia | Home | 6:00 pm |
| April 6 | Freedom | Away | 4:00 pm |
| April 11 | Harmony | Home | 6:00 pm |
| April 12 | Colonial | Away | 6:00 pm |
| April 13 | Lake Howell | Home | 6:00 pm |
|
|
|||
| Date | Opponent | Location | Time |
| Feb 9 | Preseason Classic | Seminole | 5:00 pm |
| Feb. 10 | TC @ Seminole | Seminole | 7:00 pm |
| Feb. 16 | Bishop Moore | Away | 7:00 pm |
| Feb. 18 | Winter Park | Home | 6:00 pm |
| Feb. 22 | West Orange | Away* | 6:30 pm |
| Feb. 24 | Gateway | Away* | 4:30 pm |
| Feb. 25 | Olympia | Home | 6:00 pm |
| Feb. 28 | Edgewater | Away* | 4:30 pm |
| March 3 | Cypress Creek | Home | 6:00 pm |
| March 4 | Boone | Home | 7:00 pm |
| March 8 | Oak Ridge | Home | 5:00 pm |
| March 10 | St. Cloud | Away* | 7:00 pm |
| March 11 | Lake Howell | Home | 7:00 pm |
| March 15 | Seminole | Away | 7:00 pm |
| March 16 | Winter Park | Away* | 6:30 pm |
| March 17 | Freedom | Away* | 4:30 pm |
| March 30 | University | Away* | 4:00 pm |
| March 31- Apr 2 | Kissimmee Classic Tourney | Osceola | TBA |
| April 6 | Evans | Home | 4:30 pm |
| April 12 | Olympia | Away* | 4:15 pm |
| April 13 | Apopka | Home | 6:00 pm |
| April 14 | Osceola | Home | 6:00 pm |
| April 21 | Colonial | Away* | 7:00 pm |
| April 22 | Dr. Phillips | Away* | 4:15 pm |
| April 26-29 | Districts | Osceola | TBA |
| May 2-6 | Regionals | TBA | TBA |
| May 9-14 | State | TBA | TBA |
|
|
|||
2005 JV. Softball Schedule |
|||
| Date | Opponent | Location | Time |
| Feb. 16 | Bishop Moore | Away* | 5:00 pm |
| Feb. 18 | Winter Park | Away* | 6:00 pm |
| Feb. 22 | West Orange | Away* | 4:30 pm |
| Feb. 24 | Gateway | Home | 4:00 pm |
| Feb. 25 | Olympia | Away* | 4:15 pm |
| Feb. 28 | Edgewater | Home | 4:00 pm |
| March 3 | Cypress Creek | Away* | 4:30 pm |
| March 4 | Boone | Home | 5:00 pm |
| March 10 | St. Cloud | Away* | 5:00 pm |
| March 11 | Lake Howell | Home | 4:00 pm |
| March 16 | Winter Park | Home | 4:00 pm |
| March 29 | Olympia | Home | 4:15 pm |
| March 30 | University | Home | 4:00 pm |
| April 5 | Colonial | Away* | 7:00 pm |
| April 6 | Dr. Phillips | Away* | 4:15 pm |
| April 13 | Apopka | Home | 4:00 pm |
| April 14 | Osceola | Home | 4:00 pm |
|
|
|||
2006 Boys Volleyball Schedule |
|||
| Date | Opponent | Location | Time |
| March 2 | Pre-Season Classic | Edgewater | TBA |
| March 8 | Winter Springs | Home | 7:00 pm |
| March 10-11 | Champions Tournament | Away | 4:00 / 5:00 pm |
| March 23 | Winter Park | Home | 6:00 / 7:00 pm |
| March 24 | Cypress Creek | Home | 6:00 / 7:00 pm |
| March 29 | Oviedo | Home | 6:00 / 7:00 pm |
| March 30 | Colonial | Away | 6:00 / 7:00 pm |
| April 4 | Colonial | Away | 6:00 / 7:00 pm |
| April 5 | Boone | Home | 6:00 / 7:00 pm |
| April 7-8 | PBA Tournament | Away | TBA |
| April 10 | Freedom | Away | 6:00 / 7:00 pm |
| April 11 | Boone | Home | 6:00 / 7:00 pm |
| April 13 | University | Away | 6:00 / 7:00 pm |
| April 17 | Winter Park | Home | 6:00 / 7:00 pm |
| April 20 | Lake Howell | Away | 6:00 / 7:00 pm |
| April 24 | Oak Ridge | Away | 6:00 / 7:00 pm |
| April 26 | Cypress Creek (Varsity Only) | Away | 6:00 |
| April 28 | Metro Playoff | Away | 6:00 / 7:00 pm |
| May 3 | District Semi | Home | 7:00 pm |
| May 5 | District Final | Home | 6:00 pm |
| May 9 | Regionals | TBA | TBA |
| May 12-13 | State Finals | TBA | TBA |
|
|
|||
2005 JV Boys Volleyball Schedule |
|||
| Date | Opponent | Location | Time |
| March 8 | Freedom | Home | 6:00 pm |
| March 9 | Bishop Moore | Home | 6:00 pm |
| March 16 | Olympia | Home | 5:30 pm |
| March 17 | Boone | Home | 5:00 pm |
| March 29 | Dr. Phillips | Away* | 6:00 pm |
| April 5 | Edgewater | Away* | 6:00 pm |
| April 7 | University | Home | 5:00 pm |
| April 13 | Oviedo | Home | 6:00 pm |
| April 14 | Winter Park | Away* | 5:00 pm |
| April 15 | Cypress Creek | Home | 6:00 pm |
| April 19 | West Orange | Away* | 6:00 pm |
| April 21 | Lake Howell | Home | 5:00 pm |
| April 26 | Apopka | Away* | 6:00 pm |
|
|
|||
| Date | Opponent | Location | Time (JV/Varsity) |
| Feb. 14 | University | Home | 5:00/7:00 pm |
| Feb. 16 | Boone | Home | 5:00/7:00 pm |
| Feb. 21 | Colonial | Home | 5:00/7:00 pm |
| Feb. 23 | Freedom | Away |
5:00/7:00 pm |
| Feb. 24 | Bolles (Varsity Only) | Home | 6:00 pm |
| Feb. 28 | Lyman | Away | 5:00/7:00 pm |
| March 7 | Lake Mary | Away | 5:00/7:00 pm |
| March 9 | Winter Park | Home | 5:00/7:00 pm |
| March 21 | Oviedo | Home | 5:00/7:00 pm |
| March 24 | Lake Brantly | Away | 5:00/7:00 pm |
| March 28 | Raven wood, TN (Varsity Only) | Cocoa Expo | 5:00 pm |
| March 31 | Lake Howell | Home | 5:00/7:00 pm |
| April 3 | WSHS | Home | 5:00/7:00 pm |
|
|
|||
| Date | Opponent | Location | Time Varsity |
| Feb. 11 | Eastridge |
Home | 10:00 am |
| Feb. 15 | University | Away | 7:00 pm |
| Feb. 17 | Flagler High | Home | 7:00 pm |
| Feb. 22 | Colonial | Home | 7:00 pm |
| March 1 | Sebastian High | Home | 7:00 pm |
| March 3 | Freedom | Home | 7:00 pm |
| March 6 | Boone | Home | 7:00 pm |
| March 8 | Lake Howell | Away | 7:00 pm |
| March 22 | Winter Park | Away | 7:00 pm |
| March 24 | Cypress Creek | Away | 7:00 pm |
| March 29 | Edgewater | Home | 7:00 pm |
| March 30 | Lyman | Home | 7:00 pm |
| April 7 | West Orange | Away | 7:00 pm |
|
|
|||
2006 Tennis Schedule |
|||
| Date | Opponent | Location | Time |
| Feb. 13 | Freedom | Home | 3:30 pm |
| Feb. 15 | Colonial | Away* | 3:30 pm |
| Feb. 22 | Winter Park | Home | 3:30 pm |
| Feb. 23 | Boone | Home | 3:30 pm |
| Feb. 28 | Cypress Creek | Away* | 3:30 pm |
| March 1 | Oakridge | Home | 2:30 pm |
| March 6 | University | Home | 3:30 pm |
| March 7 | Freedom | Away* | Girls 3:30 pm |
| March 8 | Freedom | Away* | Boys 2:30 pm |
| March 21 | Colonial | Home | 3:30 pm |
| March 22 | Winter Park | Away* | 3:30 pm |
| March 27 | Boone | Away* | 3:30 pm |
| March 29 | Cypress Creek | Home | 3:30 pm |
| March 30 | Apopka | Away* | 3:00 pm |
| April 3 | Oakridge | Away* | 3:30 pm |
| April 5 | University | Home | 2:30 pm |
| April 11 | Winter Springs | Away* | 3:00 pm |
| April 12 | Edgewater | Away* | Boys 2:00 pm Girls 3:00 pm |
| April 17-18 | District | Errol Estate | TBA |
| April 24-2 | State | Sanlando | TBA |
|
|
|||
2006 Track Schedule |
|||
| Date | Opponent | Location | Time |
| Jan. 30 | Practice | TCHS Track | 3:30 pm |
| Feb. 27 | Wildcat Open (boys) | Showalter | 3:30 pm |
| Feb. 28 | Lady Wildcat Open (girls) | Showalter | 3:30 pm |
| March 2 | Gateway Invite | Gateway |
3:30 pm |
| March 9 | Lady Wildcat Relays (girls) | Showalter | 3:30 pm |
| March 10 | Brian Jaeger Relays (boys) | Showalter | 3:30 pm |
| March 25 | Lake Mary Invite | Lake Mary | 3:30 pm |
| April 6 | Metro East | Showalter | 3:30 pm |
| April 10 | District forms due | ||
| April 14 | Metro Championship | Showalter | 3:30 pm |
| April 18 | District Meeting | Osceola | 3:30 |
| April 19 | District Meet | Osceola | 3:30 pm |
| April 20 | District Make up day | Home | TBD |
| April 27 | Region Meet | Gateway | 3:30 pm |
| April 28 | Region Meet Make up day | Gateway | 3:30 pm |
| May 6 | State Meet | Coral Springs | 3:30 pm |
|
|
|||
2006 Boys Weightlifting Schedule |
|||
| Date | Opponent | Location | Time |
| March 1 | University | Home | 4:00-4:30 PM |
| March 8 | Home | Away | 4:00-4:30 PM |
| March 22 | West Orange | Home | 4:00-4:30 PM |
| March 29 | Home | Away | 4:00-4:30 PM |
| April 5 | State Qualifier | Home | N/A |
| April 12 | Metro | Home | N/A |
| April 22 | State Meet | Gainesville | N/A |
2005-06 Girls Weightlifting Schedule |
|||
| Date | Opponent | Location | Time |
| Dec. 7 | Freedom | Home | 5:00 pm |
| Dec. 14 | Colonial | Away | 5:00 pm |
| Jan. 11 | Winter Park | Home | 5:00 pm |
| Jan. 18 | Boone | Home | 5:00 pm |
| Jan. 25 | State Qualifier | St. Cloud | 5:00 pm |
| Feb. 1 | Metro Tournament | Colonial | 5:00 pm |
| Feb. 11 | State Meet | Gainesville | TBA |
| * Weigh In will begin ½ before start of meet
|
|||
2004-05 Water Polo Schedule |
|||
| Date | Opponent | Location | Time |
| Feb. 22 | Olympia | Away | 3/4 pm |
| Feb. 26 | Winter Park & Edgewater | 9/10 & 1/2 | |
| March 3 | Colonial | Away | 4:30/5:30 pm |
| March 8 | Cypress Creek | Home | 6/7 pm |
| March 10 | Boone | Away | 6/7 pm |
| March 15 | Osceola | Home | 4/5 pm |
| March 21-25 | Spring Break | ||
| March 29 | Apopka | Away | 3:30/4:30 pm |
| March 31 | University | Home | 4/5 pm |
| April 2 | West Orange & Dr. Phillips | 11/12 & 1/2 | |
| April 5 | BYE | ||
| April 7 | Gateway | Home | 6/7 pm |
| April 23 | District Tournament (Top 4) | TBA | TBA |
| April 29-30 | State Tournament | TBA | TBA |
|
|
|||
2004 Girls Football Schedule |
|||
| Date | Opponent | Location | Time |
| April 5 | Winter Park | Home | 4:30 pm |
| April 6 | Dr. Phillips | Home | 7:00 pm |
| April 8 | University | Away* | 7:00 am |
| April 12 | Evans | Home | 7:00 am |
| April 13 | Oak Ridge | Away* | 6:00 am |
| April 20 | Boone | Home | 6:00 am |
| April 27 | Freedom | Away* | 6:00 am |
| April 28 | Edgewater | Away* | TBA |
| May 4 | West Orange | Home | TBA |
| May 13 | Apopka | Away* | TBA |